SV Series Hybrid LED Light Tower
a Sustainable Solution for Commercial Use
Diesel and solar in one energy solution
This hybrid energy tower reduces energy consumption while ensuring a stable power supply
Description
Technical data
Description
Technical data
Basic Model | 2HVS750-GS | 4EVS600-GS | |
Dimensions | Length | 3250mm | 3250mm |
Width | 1840mm | 1840mm | |
Height | 2515mm | 2515mm | |
Load size(L x W x H)mm | 2250 x 1840 x 2515 | 2250 x 1840 x 2515 | |
Full extending Height | 7.5m | 7.5m | |
Dry weight | 1755kg | 1625kg | |
Wet weight | 1830kg | 1700kg | |
Engine | Engine model | Z482-E3B(Kubota) | Z482-E3B(Kubota) |
Speed(rpm) | 3000 RPM | 3000 RPM | |
Number of cylinders | 2 | 2 | |
Engine characters | 4 cycles, water-cooled diesel | 4 cycles, water-cooled diesel | |
Combustion System | E-TVS | E-TVS | |
Emission level | Regular | Regular | |
Alternator | Standard configuration | SMPD-16-3-1800 | SW48-5 |
Rating voltage | DC48V Extra Low Voltage | DC48V Extra Low Voltage | |
Protection grade | IP23 | IP23 | |
Output Amps | 100A(at 1800 rpm) | 100A(at 1800 rpm) | |
Mast & Lights | Type of Lights | LED | LED |
Number of Lights | 2 | 4 | |
Light Voltage | DC48 V | DC48 V | |
Light Power | 375W( IP67) | 150W( IP67) | |
Mast Type | Telescopic | Telescopic | |
Luminous flux | 42000 LM/light | 19500 LM/light | |
Number of mast sections | 6 | 6 | |
Mast extension | Hydraulic | Electrical | |
Mast rotation | 180° Electrical rotation with self locking | 359° Manual rotation with self locking | |
Light tilt | 180° Electrical rotation with self locking | Manually | |
Battery | Type | GFM VRLA | GFM VRLA |
Model | 200AH 12V | 200AH 12V | |
Quantity | 4 pcs | 4 pcs | |
Solar Panel | Maximum Power | 405 WP | 405 WP |
Voltage at Pmax | 38.9 V | 38.9 V | |
Cunrrent at Pmax | 10.42A | 10.42A | |
Fuse Rating | 20A | 20A | |
Maximum System Voltage | DC1500V | DC1500V | |
Power Tolerance | ±3% | ±3% | |
Power Sorting | 0~+5W | 0~+5W | |
Nominal Operating Cell Temp | 44℃ | 44℃ | |
PV Module classification | Class Ⅱ | Class Ⅱ | |
Dimension | 1708mm x 1133mm x 30mm | 1708mm x 1133mm x 30mm | |
Quantity | 4 pcs | 4 pcs | |
Extending type | Sliding | Sliding | |
Time | Solar System Charge Time | 14 hus | 14 hrs |
Lighting Discharge Time | 10 hrs | 10 hrs | |
Standby Senset Charge Time | 12 hrs | 12hrs | |
Trailer | Trailer suspension & axle with brakes | Leaf Springs and Disc Brakes with manual hand brake | Leaf Springs and Disc Brakes with manual hand brake |
Tow bar | Retractable & adjustable supporting wheel tow bar | Retractable & adjustable supporting wheel tow bar | |
Stabilizing legs & number | 4 pcs Manual Pull Out with Adjustable Legs | 4 pcs Manual Pull Out with Adjustable Legs | |
Wheel’s rim size & tires | 16″ rim and Tyres | 16″ rim and Tyres | |
Tow adapter | 2″ or 50 mm ball adapter | 2″ or 50 mm ball adapter | |
Tail lights | LED Stop/Tail/Brake | LED Stop/Tail/Brake | |
Max towing speed | 80km/h | 80km/h | |
Additional Features | Fuel tank Type | Steel (110% Bunded) | Steel |
Fuel tank capacity | 90 liters | 90 liters | |
Fully Charged Solar Battery Operating Time | 50 Hours | 50 Hours | |
Max. against wind when fully extended | 18 m/s | 18 m/s | |
Acoustic pressure | 75dB(A) at 7 meters away | 75dB(A) at 7 meters away | |
Standard colour | White | White | |
Max. # of units loading in 40′ high container (Some components would be detached) | 6 | 6 |
Features & Benifits
Safe
- Manufactured in strict accordance with international standards.
- Inspection from raw materials to finished products. Fully load test before despatching to ensure the reliability.
Easy To Use
- One-button start, simple and straightforward operation
- Multi-language LCD controller for easy monitoring and management.
Durable
- Corrosion-resistant and durable structure and canopy made with steel produced by state-owned enterprises.
- Anti-rust and UV resistant Hempel industrial and marine paint.
- Longer service life with internationally known brand components.
View in detail
1. IP66 LED lights.
2. Galvanized mast, 359° rotating manually.
3. Durable & efficient solar module.
4. Maintenance-free gen or lithium batteries.
5. Retractable & adjustable supporting wheel tow bar.
6. Four 5000lb individual stabilizing legs.
7. 16” rim with regular tires.
Related Products
i9T Series LED Mobile Light Tower
4TN4000 Metal Halide Mobile Light Tower
4TN1600 LED Mobile Light Tower
Let’s practice environmental awareness to get our globe clean.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Get in touch
Contact Our Team
- info@swt.cn
- +86-537-2780753
- +86-537-2780756
- +86-13805379213