Key Features
- Kubota Core Power: Features the Kubota V3300-BG 4-cylinder water-cooled engine with mechanical governing for stable, reliable operation and easy maintenance.
- Flexible Power Output: Offers multiple power ratings (24kW-32.3kW) and voltage levels (Single-Phase/Three-Phase) to perfectly match different regional standards and equipment requirements.
- Intelligent Control Experience: Standard SVT control system with LCD display supports multi-language operation, parameter monitoring, historical data logging, and remote communication.
- Multiple Configuration Options: Available in Standard, Mobile, and Super-Silent models to meet needs for fixed installation, mobile power supply, and noise-sensitive environments.
- Excellent Power Quality: Low waveform distortion (THC <5%) and telephone harmonic factor (THF <2%) ensure clean, stable power for sensitive equipment.
- Rigorous Factory Testing: Each unit undergoes rigorous testing from 0% to 110% load and dynamic response tests to guarantee outstanding performance and consistent quality.
Specification Data
| Brand | SWT |
| Rated Voltage | 380V/400V/415V |
| Frequency | 50/60(Optional) |
| Speed | 1500/1800(Optional) |
| Starting system | 12V DC Electric Start |
| Type | 35.8kw Diesel Generator |
| Engine Brand | KUBOTA |
| Engine Model | V3300-BG KUBOTA |
| Alternator | Mecc alte/Stamford |
| Controller | DEIF |
| Standby Power | 26kW/32.5kVA |
| Warranty | 1 year |
| Style | Open/Silent type |
| Power factor | 0.8 |
| Cooled type | Wate-cooled |
| Prime Power | 24kW/30kVA |
| Standby Power | 26kW/32.5kVA |
| Rated Voltage | 380V/400V/415V |
| Rotating Speed | 1500/1800(Optional) |
| Frequency | 50/60(Optional) |
| Engine Brand | KUBOTA |
| Engine | V3300-BG KUBOTA |
| Alternator | Mecc alte, Stamford, Leroy Somer, Faraday |
| Controller | Deepsea/ComAp/DEIF/SmartGen |
| Circuit Breaker | ABB/Schneider/Siemens /LG |
| Type | Open/Silent/Trailer |
| Optional | ATS, Synchronizing panel, Float charge, Day fuel tank, Water-heater |




