Key Features
- Efficient Power– Perkins turbo common rail engine for fuel economy and low emissions.
- Dual-Frequency– 50Hz (380V) and 60Hz (220V) models meet global standards.
- Clean Power Output– Stanford generator ensures low harmonic distortion.
- Smart Control– Multi-language LCD panel with remote monitoring and diagnostics.
- Scalable– Optional ATS and parallel systems support up to 32 units.
- Quiet Operation– Optional fully enclosed super-silent canopy for urban use.
- Environment Ready– Designed for high temp/altitude, IP23/IP65 protection.
- Safe & Reliable– Full-load tested with emergency stop and multi-protection.
- Easy Maintenance– Large access doors, base fuel tank, easy part access.
Specification Data
| Brand | SWT |
| Rated Voltage | 380V/400V/415V |
| Frequency | 50/60(Optional) |
| Speed | 1500/1800(Optional) |
| Starting system | 24V DC Electric Start |
| Type | 226kw Diesel Generator |
| Engine Brand | PERKINS |
| Engine Model | 1206A-E70TTAG3 PERKINS |
| Warranty | 1 year |
| Power factor | 0.8 |
| Cooled type | Wate-cooled |
| Prime Power | 200kW/250kVA |
| Standby Power | 220kW/275kVA |
| Alternator | Mecc alte, Stamford, Leroy Somer, Faraday |
| Controller | Deepsea/ComAp/DEIF/SmartGen |
| Circuit Breaker | ABB/Schneider/Siemens /LG |
| Type | Open/Silent/Trailer |
| Optional | ATS, Synchronizing panel, Float charge, Day fuel tank, Water-heater |


