Specification Data
| Brand | SWT |
| Rated Voltage | 380V/400V/415V |
| Frequency | 50/60(Optional) |
| Speed | 1500/1800(Optional) |
| Starting system | 24V DC Electric Start |
| Type | 1960kw Diesel Generator |
| Engine Brand | SME |
| Engine Model | S16R2-PTAW-C SME |
| Warranty | 1 year |
| Power factor | 0.8 |
| Cooled type | Wate-cooled |
| Prime Power | 1800kW/2250kVA |
| Standby Power | 2000kW/2500kVA |
| Alternator | Mecc alte, Stamford, Leroy Somer, Faraday |
| Controller | Deepsea/ComAp/DEIF/SmartGen |
| Circuit Breaker | ABB/Schneider/Siemens /LG |
| Type | Open/Silent/Trailer |
| Optional | ATS, Synchronizing panel, Float charge, Day fuel tank, Water-heater |



