Key Features
- High Power Output: Prime power of 1800kW/2250kVA and standby power of 2000kW/2500kVA, perfect for large-scale energy needs.
- Fuel Efficient: Cummins turbocharged engine with fuel consumption from 228L/h to 523L/h, depending on load.
- Durable Engine: 16-cylinder, 60.2L water-cooled engine with electronic governor for precise control and long-lasting performance.
- Continuous Operation: Runs continuously for 24 hours with a 10% overload allowance every 12 hours for up to 1 hour.
- Advanced Control: LCD display with multi-language support, remote start, real-time monitoring, and IP65 protection for harsh environments.
- Flexible Deployment: Operates in temperatures up to 40°C and altitudes up to 1000 meters, adaptable to various locations.
- Scalable Power: Supports parallel operation with up to 32 units, easily expandable to meet future demands.
Optional Accessories
- Fuel tanks (daily/bulk)
- Soundproof enclosures
- Trailer-mounted options
- ATS (Automatic Transfer Switch)
Specification Data
| Brand | SWT |
| Rated Voltage | 380V/400V/415V |
| Frequency | 50/60(Optional) |
| Speed | 1500/1800(Optional) |
| Starting system | 24V DC Electric Start |
| Type | 2157kw Diesel Generator |
| Engine Brand | Cummins |
| Engine Model | QSK60-G23 cummins |
| Alternator | Mecc alte/Stamford |
| Controller | Deepsea |
| Standby Power | 2200kW/2750kVA |
| Warranty | 1 year |
| Style | Open/Silent type |
| Power factor | 0.8 |
| Cooled type | Wate-cooled |
| Prime Power | 2000kW/2500kVA |
| Standby Power | 2200kW/2750kVA |
| Rated Voltage | 380V/400V/415V、10.5kv(Optional) |
| Rotating Speed | 1500/1800(Optional) |
| Frequency | 50/60(Optional) |
| Engine Brand | Cummins |
| Engine | QSK60-G23 cummins |
| Alternator | Mecc alte, Stamford, Leroy Somer, Faraday |
| Controller | Deepsea/ComAp/DEIF/SmartGen |
| Circuit Breaker | ABB/Schneider/Siemens /LG |
| Type | Open/Silent/Trailer |
| Optional | ATS, Synchronizing panel, Float charge, Day fuel tank, Water-heater |




