| LED 2800DC Mine Spec Series | |
| LIGHTING TOWER SPECIFICATIONS | |
| MAST | |
| Height of Mast | 9.1 Meters |
| Mast rotation | 180 ° |
| Light Tilt | 140 ° |
| Wind rating | 110 km/h |
| Electrical | |
| Auto Start | Auto start timer |
| Auto Stop | Auto stop timer |
| Boom Operation | Hydraulic |
| Jump Start Receptacle | Andersen type |
| Engine Protection | Low fuel, high temp,low coolant |
| Controller | LT920PLC |
| ENGINE | |
| Kubota | Z482 |
| Engine Speed | 1800 rpm |
| Fuel | Diesel |
| Fuel Tank | 103 Litres |
| Fuel Consumption | 0.877 L/h |
| Running time | 117 hours |
| GENERATOR | |
| Lery Somer | SWT48-3.0 |
| Generator Voltage | 48V DC |
| Output Amps | 62.5A |
| LAMPS | |
| No. of lamp | 8×300W-DC, LED |
| Lamp Power | 52,500 |
| Lumens per watt | 175 |
| Total lumens | 420,000 |
| Life of lamp | 50,000 hrs |
| NOISE | |
| Sound level | 67dB(A) at 1m |
| Sound level | 62dB(A) at 7m |
| CHASSIS | |
| Standard | Rugged mine spec chassis |
| Base | Fully bunded |
| Suspension | Off road suspension |
| Axle Rating | 2 Tonne |
| Brakes | Mechanical |
| Towing Capacity | 2500kg with ADR |
| Standard Hitch | 3“ ring |
| Tyre Size & Rim | 275/65R 16″ |
| No. of Studs | 5 |
| Stabilizer legs | 4pcs × manual or hydraulic |
| Dimensions & Weight | |
| Length | 5100mm |
| Width | 1840mm |
| Height | 2530mm |
| Wet Weight | 1980kg |
| Options | |
| Manual stabilizers | Starter isolator |
| Large fuel tank(220 litres) | Remote control |
| GPS tracking systems | Wigging evac fittings |
| Skid base | Spare wheel and mount |
| EXTRA SAFETY FEATURES | |
| Emergency stop | Wheel chocks |
| Lockable battery isolator | Safety warning decals |
| Fire extinguisher | Flame-retardant soundproofing |
| Flashing LED beacon | Mechanical locks on gas struts |
| Audible & visual warning before auto start | Hydraulic circuit limit switches |
| Shutdowns for high temp,oil pressure,low fuel | |
| Hi-visibility markings on trailer and stabilizers | |





