| 4HTM2000-DC | ||
| Dimensions | Length | 3200mm |
| Width | 1640mm | |
| Height | 2550mm | |
| Loading container height | 2550mm | |
| Full extending height | 9m | |
| Genset power(KW) | 3KW | |
| Gross weight | Approx.1180kg | |
| Engine | Model | Z482(Kubota) |
| Speed (rpm) | 3000rpm | |
| Number of cylinders | 2 | |
| Engine characters | 4 cycles, Water-cooled diesel 4 |
|
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level | Regular | |
| Alternator | Power kW | 5 |
| Rating voltage (V) | DC48V | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lamps | Type of Lights | LED |
| Light’s fixture | Rectagle | |
| Luminous flux (LM) | 80000LM/light | |
| Number & power of lights | 4*500W | |
| Number of mast sections | 7 | |
| Mast extension | Hydraulic | |
| Mast rotation | 180 Electrical (-180) | |
| Light tilt | 180 Electrical (-180) | |
| Additional Features | Fuel tank Type | Metal tank |
| Fuel tank capacity | 130L | |
| Operating hours with full fuel | 155hours | |
| Generator starting type or controler | Smartgen ALC404(ALC404) | |
| Stabilizer structure | 4 pcs manual legs | |
| Max. against wind when fully extended | 17.5 m/s | |
| Acoustic pressure | 72dB(A) at 7 meters away | |



