| Model | i9T4000 | i9T1200 |
| Dimensions | ||
| Length | 2420mm | 2420mm |
| Width | 1360mm | 1360mm |
| Height | 3050 mm | 3050mm |
| Loading container Height | 2570 mm | 2570 mm |
| Full extending Height | 9 m | 9 m |
| Genset power(1500/1800rpm-KW) | 6 | 3 |
| Gross weight | 850kg | 890kg |
| Engine | ||
| Model | D1105(Kubota) | D1105(Kubota) |
| Speed(rpm) | 1500/1800 | 1500/1800 |
| Number of cylinders | 3 | 3 |
| Engine characters | 4 cycles, Water-cooled diesel | 4 cycles, Water-cooled diesel |
| Combustion System | E-TVS | E-TVS |
| Engine aspiration | Naturally aspirated | Naturally aspirated |
| Emission leve | Regular | Regular |
| Alternator | ||
| Model | Mecc alte LT3N-130/4, or 100/4 | Mecc alte LT3N-130/4 or 100/4 |
| Frequency (HZ) | 50/60 | 50/60 |
| Rating voltage ( 50Hz) | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC |
| Alternator insulation | Class H | Class H |
| Alternator protection grade | IP23 | IP23 |
| Mast & Lamps | ||
| Type of Lights | Regular metal halide | LED Light |
| Light’s fixture | Oval | Rectagle |
| Luminous flux (LM) | 110000 LM/light | 42000 LM /Light |
| Number & power of lights | 4 × 1000W | 4 x 300W |
| Number of mast sections | 6 | 6 |
| Mast extension | Electric&Manual(Vertical, integrated winch) | Electric&Manual(Vertical, integrated winch) |
| Mast rotation | 359° Manual rotation with self locking | 359° Manual rotation with self locking |
| Wire rope material | Stainless steel | Stainless streel |
| Light tilt | Manually | Manually |
| Trailer | ||
| Trailer suspension & axle with brakes | Leaf springs axle without brake | Leaf springs axle without brake |
| Tow bar | A style frame with a supporting jack | A style frame with a supporting jack |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | 4 pcs drawable bar with manual jacks |
| Wheel’s rim size & tires | 14″ Sunraysia rim with regular tires | 14″ Sunraysia rim with regular tires |
| Tow adapter | 2″ ball coupler or 3″ pintle ring | 2″ ball coupler or 3″ pintle ring |
| Tail lights | Complex tail lights | Complex tail lights |
| Max towing speed | 80km/h | 80km/h |
| Additional Features | ||
| Fuel tank Type | Iron fuel tank( Single-deck) | Iron fuel tank( Single-deck) |
| Fuel tank capacity | 100 liters | 100 liters |
| Operating hours @ full lights load | 62 hours | 188 hours |
| Generator starting type or controler | HGM1790(SMARTGEN) | HGM1790(SMARTGEN) |
| Power outlet sockets | 1 unit of Euro standard 16A/220V single phase power outlet socket | 1 unit of Euro standard 16A/220V single phase power outlet socket |
| Max. against wind when fully extended | 17.5m/s | 17.5m/s |
| Acoustic pressure | 72dB(A) at 7 meters away | 72dB(A) at 7 meters away |






