| Mode | 2HVS750-GS | 4EVS600-GS | 4EVS600 | |
| Basic parameters | Length | 3250mm | 3250mm | 3250mm |
| Width | 1840mm | 1840mm | 1840mm | |
| Height | 2515mm | 2515mm | 2515mm | |
| Loading dimensions (mm) | 2250 x 1840 x 2515 | 2250 x 1840 x 2515 | 2250 x 1840 x 2515 | |
| Lifting height | 7.5m | 7.5m | 7.5m | |
| Dry weight | 1755kg | 1625kg | 1300kg | |
| Wet weight | 1830kg | 1700kg | 1300kg | |
| Engine | Engine mode | Z482-E3B(Kubota) | Z482-E3B(Kubota) | / |
| Speed | 3000 RPM | 3000 RPM | / | |
| Number of cylinders | 2 | 2 | / | |
| Engine characteristics | 4 stroke, water-cooled | 4 stroke, water-cooled | / | |
| Combustion system | E-TVS | E-TVS | / | |
| Emissions | No emission | No emission | / | |
| Alternator | Alternator mode | SW48-5 | SW48-5 | / |
| Voltage | DC 48V | DC 48V | / | |
| Protection level | IP23 | IP23 | / | |
| Output current | 100A(at 1800 rpm) | 100A(at 1800 rpm) | / | |
| Mast & lamps | Lamp type | LED | LED | LED |
| Number of lamps | 2 | 4 | 4 | |
| Lamp voltage | DC48 V | DC48 V | DC48 V | |
| Lamp power | 375W( IP67) | 150W( IP67) | 150W( IP67) | |
| Lamp pole type | Vertical structure | Vertical structure | Vertical structure | |
| Lumens | 42000 LM/lamp | 19500 LM/lamp | 19500 LM/lamp | |
| Number of lamp pole sections | 6 | 6 | 6 | |
| Lifting method | Hydraulic drive | Electric lifting | Electric lifting | |
| Rotation method | 180°, electric | 359°,Manual | 359°,Manual | |
| Illumination method | 180°, electric | Manual | Manual | |
| Battery | Type | GFM VRLA | GFM VRLA | GFM VRLA |
| Specifications | 200AH 12V | 200AH 12V | 200AH 12V | |
| Quantity | 4 pcs | 4 pcs | 4 pcs | |
| Solar panel parameters | Peak power | 405 WP | 405 WP | 405 WP |
| Peak voltage | 38.9 V | 38.9 V | 38.9 V | |
| Peak current | 10.42A | 10.42A | 10.42A | |
| Short circuit current | 20A | 20A | 20A | |
| System maximum voltage | DC1500V | DC1500V | DC1500V | |
| Power Tolerance | ±3% | ±3% | ±3% | |
| Power Sorting | 0~+5W | 0~+5W | 0~+5W | |
| Nominal Operating Cell Temp | 44℃ | 44℃ | 44℃ | |
| PV Module classification | Class Ⅱ | Class Ⅱ | Class Ⅱ | |
| Size | 1708mm x 1133mm x 30mm | 1708mm x 1133mm x 30mm | 1708mm x 1133mm x 30mm | |
| Quantity | 4 pcs | 4 pcs | 4 pcs | |
| Expand | Manual, slide rail | Manual, slide rail | Manual, slide rail | |
| Time | Solar panel charging time | 14hours | 14hours | 14hours |
| Lighting lighting time | 10 hours | 10 hours | 10 hours | |
| Unit charging time | 12hours | 12hours | / | |
| trailer | Axle structure | Leaf spring disc brake axle with parking brake | Leaf spring disc brake axle with parking brake | Leaf spring disc brake axle with parking brake |
| Guide wheel structure | Adjustable guide wheel | Adjustable guide wheel | Adjustable guide wheel | |
| Outrigger structure and number | 4 adjustable manual outriggers | 4 adjustable manual outriggers | 4 adjustable manual outriggers | |
| Tires | 16 inches | 16 inches | 16 inches | |
| Tractor structure | Spherical or ring | Spherical or ring | Spherical or ring | |
| Taillight type | LED taillights (parking, turn, brake) | LED taillights (parking, turn, brake) | LED taillights (parking, turn, brake) | |
| Maximum straight-line speed | 80km/h | 80km/h | 80km/h | |
| Other parameters | Fuel tank type | Iron | Iron | / |
| Fuel tank capacity | 90 L | 90 L | / | |
| Unit charging operation time | 50 hours | 50 hours | / | |
| Wind resistance level | 18 m/s | 18 m/s | 15m/s | |
| Noise | 75dB(A) at 7 meter | 75dB(A) at 7 meter | / | |
| Standard color | White/green | |||
| 40-foot container quantity | 6 | 6 | 6 | |





