| Basic Model | IK2000 | |
| Dimensions | Length | 1150mm |
| Width | 1150mm | |
| Height | 2500mm | |
| Full extending Height | 9000mm | |
| Weight | Approx. 1010kg | |
| Genset power | 3.0kW or 6.0kW | |
| Engine | Model | Z482(Kubota) |
| Number of cylinders | 2 | |
| Engine characters | 4 cycles, Water-cooled diesel | |
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level (50Hz) | Regular | |
| Alternator | / | / |
| Rating voltage | DC48V or AC | |
| Power factor | 1 | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lamps | Type of Lights | LED |
| Light’s fixture | Rectagle | |
| Luminous flux for one light | 67500 per light | |
| Number & power of lights | 4*500W | |
| Number of mast sections | 7 | |
| Mast extension | Hydraulic | |
| Mast retract speed | Adjustable | |
| Mast rotation | Electric(180 degree) | |
| Light tilt | Electric(180 degree) | |
| Other Features | Fuel tank Type | Double wall sub-fuel tank |
| Fuel tank capacity | 130 liters | |
| Operating hours with full lights on | 135 hrs | |
| Generator starting type or controler | ALC404(SMARTGEN) | |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | |
| Lifting point | 4 | |
| Max. against wind when fully extended | 17.5 m/s | |
| Acoustic pressure | 60dB(A) at 7 meters away | |
| Max. # of units loading in 40′ High container (Maybe Some components would be detached) | 20 | |




