| Mode | 4TN4000-S | 4TN1200-S | 4TN1600-S | |
| Size | Length | 4360mm | 4360mm | 4360mm |
| Width | 1430mm | 1430mm | 1430mm | |
| Height | 1450mm | 1450mm | 1450mm | |
| Working height | 8.8 m | 8.8 m | 8.8 m | |
| Unit power (1500/1800rpm-KW) | 6 | 6 | 6 | |
| Unit weight | 960kg | 950kg | 950kg | |
| Engine | Engine model | D1105 (KUBOTA) | D1105 (KUBOTA) | D1105 (KUBOTA) |
| Speed (rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
| Number of cylinders | 3 | 3 | 3 | |
| Characteristics | 4 cycles, water-cooled diesel engine | 4 cycles, water-cooled diesel engine | 4 cycles, water-cooled diesel engine | |
| Combustion system | E-TVS | E-TVS | E-TVS | |
| Intake | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Emission level | No emissions | No emissions | No emissions | |
| Secondary Model | LT3N-130/4(50Hz),LT3N-100/4(60Hz) | LT3N-130/4(50Hz),LT3N-100/4(60Hz) | LT3N-130/4(50Hz),LT3N-100/4(60Hz) | |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | |
| Rated Voltage | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
| Insulation Grade | Class H | Class H | Class H | |
| Protection Grade | IP23 | IP23 | IP23 | |
| Mast & Lamps | Lamp type | Metal halide lamp | LED | LED |
| Lamp structure | Oval | Square | Square | |
| Lumen | 110000 LM/light | 39000 LM/light | 52000 LM/light | |
| Number and power of lamps | 4×1000W | 4×300W | 4×400W | |
| Number of lamp pole sections | 3 | 3 | 3 | |
| Lamp pole lifting way | Manual | Manual | Manual | |
| Lamp pole lifting way | Manual | Manual | Manual | |
| Lamp pole rotation way | 359° manual rotation (330° self-locking) | 359° manual rotation (330° self-locking) | 359° manual rotation (330° self-locking) | |
| Lamp stand adjustment way | Manual | Manual | Manual | |
| Trailer rack | Suspension system | Leaf spring type (without brake) | Leaf spring type (without brake) | Leaf spring type (without brake) |
| Drawbar | Straight type towing frame (1x manual support leg or guide wheel) | Straight type towing frame (1x manual support leg or guide wheel) | Straight type towing frame (1x manual support leg or guide wheel) | |
| Support legs | 4 pieces of manual jack type outriggers | 4 pieces of manual jack type outriggers | 4 pieces of manual jack type outriggers | |
| Rims and tires | 14″ ordinary steel rims and tires | 14″ ordinary steel rims and tires | 14″ ordinary steel rims and tires | |
| Tractor | 2″ ball head | 2″ ball head | 2″ ball head | |
| Taillights | Reflective sheet | Reflective sheet | Reflective sheet | |
| Maximum straight-line speed | 80km/h | 80km/h | 80km/h | |
| Other specification | Fuel tank type | Roto-molded fuel tank | Roto-molded fuel tank | Roto-molded fuel tank |
| Fuel tank capacity | 120 L | 120 L | 120 L | |
| Operation hours (light only) | 67 hours | 173 hours | 153 hours | |
| Full load operation hours | 50 hours | 50 hours | 50 hours | |
| Electrical system | Standard | Standard | Standard | |
| Control system | HGM1790N(SMARTGEN) | HGM1790N(SMARTGEN) | HGM1790N(SMARTGEN) | |
| Output | 2 | |||
| Maximum wind resistance level | 20 m/s | 20 m/s | 20 m/s | |
| Noise (sound pressure level) | 72dB(A) at 7 meters | 72dB(A) at 7 meters | 72dB(A) at 7 meters | |
| Color | Customized | |||
| 40-foot high cabinet installation capacity | 16 | 16 | 16 | |
| 20-foot cabinet installation capacity | 6 | 6 | 6 | |




