| Mode | 4HVL4000 | 4HVL1200/4HVL1400 | |
| Size | Length | 4000mm | 4000mm |
| Width | 1620mm | 1620mm | |
| Height | 2460mm | 2460mm | |
| Working height | 9m | 9m | |
| Unit power (1500/1800rpm-KW) | 6 | 6 | |
| Unit weight | 1410kg | 1410kg | |
| Engine | Engine model | D1105 (KUBOTA) | D1105 (KUBOTA) |
| Speed (rpm) | 1500/1800 | 1500/1800 | |
| Number of cylinders | 3 | 3 | |
| Characteristics | 4 cycles, water-cooled diesel engine | 4 cycles, water-cooled diesel engine | |
| Combustion system | E-TVS | E-TVS | |
| Intake | Naturally aspirated | Naturally aspirated | |
| Emission level | No emissions | No emissions | |
| Secondary Model | LT3N-130/4(50Hz),LT3N-100/4(60Hz) | LT3N-130/4(50Hz),LT3N-100/4(60Hz) | |
| Frequency (HZ) | 50/60 | 50/60 | |
| Rated Voltage | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
| Insulation Grade | Class H | Class H | |
| Protection Grade | IP23 | IP23 | |
| Mast & Lamps | Lamp type | Metal halide lamp | LED |
| Lamp structure | Oval | Square | |
| Lamp lumen (LM) | 110000 LM/light | 42000 LM/light | |
| Lamp power and quantity | 4×1000W | 4×300W | |
| Number of lamp pole sections | 7 | 7 | |
| Lamp pole lifting method | Hydraulic | Hydraulic | |
| Lamp pole rotation method | 359° manual rotation (330° self-locking) | 359° manual rotation (330° self-locking) | |
| Lamp angle adjustment | Electric | Electric | |
| Trailer rack | Suspension system | Leaf spring, single axis, mechanical brake system | Leaf spring, single axis, mechanical brake system |
| Drawbar | Retractable guide wheels | Retractable guide wheels | |
| Support legs | 4 manual support legs/4 hydraulic support legs | 4 manual support legs/4 hydraulic support legs | |
| Rims and tires | 16-inch steel rims, tires | 16-inch steel rims, tires | |
| Tractor | 2-inch, spherical | 2-inch, spherical | |
| Taillights | Taillight accessories | Taillight accessories | |
| Maximum straight-line speed | 100km/h | 100km/h | |
| Other parameters | Fuel tank type | Double fuel tank | Double fuel tank |
| Fuel tank capacity | 120 liters | 120 liters | |
| Full load running hours | 50 hours | 50 hours | |
| Wiring and electrical parts | SWT standard | SWT standard | |
| Control system | HGM1790 (SMARTGEN) | HGM1790 (SMARTGEN) | |
| Output socket | 1 piece | 1 piece | |
| Maximum wind resistance level | 20 m/s | 20m/s | |
| Noise (sound pressure level) | 70dB(A) at 7 meters | 70dB(A) at 7 meters | |
| Standard color | Customized | Customized | |
| 40-foot high cabinet installation capacity | 7 | 7 | |




