| Basic Model | 4MLT1200 | |
| Dimensions | Length | 2460mm |
| Width | 1300mm | |
| Height | 2586mm | |
| Full extending Height | 7.27 m | |
| Wet Weight | Approx. 720kg | |
| Genset power | 5.5kW | |
| Engine | Model | Z482-E3B(Kubota) |
| Number of cylinders | 2 | |
| Engine characters | 4 cycles, Water-cooled diesel | |
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level (50Hz) | Regular | |
| Alternator | Brand | SWT |
| Rating voltage | DC48V or AC | |
| Power factor | 1 | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lamps | Type of Lights | LED |
| Light’s fixture | Rectagle | |
| Luminous flux for one light | 52500 per light | |
| Number & power of lights | 4*300W | |
| Number of mast sections | 5 | |
| Mast extension | Manual | |
| Mast rotation | 340° with manually | |
| Light tilt | Manual | |
| Other Features | Fuel tank Type | signle |
| Fuel tank capacity | 100 liters | |
| Operating hours with full lights on | 180 hrs | |
| Generator starting type or controler | HGM1790N(SMARTGEN) | |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | |
| Lifting point | 1 | |
| Max. against wind when fully extended | 17.5 m/s | |
| Acoustic pressure | 68dB(A) at 7 meters away | |
| Max. # of units loading in 40′ High container (Maybe Some components would be detached) | 21 | |




