SWT SVM Series Industrial Diesel Generator
a Sustainable Solution for Commercial Use

Automatic Standby generator
50Hz:94kVA-770kVA
Description
50Hz
Description
50Hz
1500RPM-3Phase 400V/230V
Naitonal Ⅱ emission standard
Genset Model | Power(kW/kVA) | Engine | Alternator | Dimensions(L*W*H)(mm)&Weight(kg) | ||||||
Prime | Standby | Volvo | Meccalte | Open Type | Eden Type | Super Silent Type | ||||
SVM94 | 68/85 | 75/94 | TAD530GE | ECP34 1S4C | 2550*830*1650 | 1426 | 2905*1085*1885 | 1926 | 3240*1120*2040 | 2456 |
SVM110 | 80/100 | 88/110 | TAD531GE | ECP34 2S4C | 2550*830*1650 | 1426 | 2905*1085*1885 | 1926 | 3240*1120*2040 | 2456 |
SVM138 | 100/125 | 110/138 | TAD532GE | ECP34 1M4C | 2550*875*1650 | 1504 | 2905*1085*1885 | 2004 | 3240*1120*2040 | 2534 |
SVM165 | 120/150 | 132/165 | TAD731GE | ECP34 1L4C | 2750*870*1700 | 1525 | 3404*1100*2090 | 2425 | 3520*1120*2120 | 2675 |
SVM200 | 144/180 | 160/200 | TAD732GE | ECO38 1S4A | 2750*1050*1750 | 1785 | 3404*1100*2090 | 2685 | 3520*1120*2120 | 2935 |
SVM220 | 160//200 | 176/220 | TAD733GE | ECO382S4A | 2750*1050*1750 | 1853 | 3404*1100*2090 | 2753 | 3520*1120*2120 | 3003 |
SVM275 | 200/250 | 220/275 | TAD734GE | ECO381L4A | 3000*1090*1700 | 2018 | 4080*1317*2260 | 2968 | 5130*1680*2453 | 3668 |
SVM353.5 | 257/321 | 253/353.5 | TAD1341GE | ECO383L4A | 3080*1100*1700 | 2114 | 4080*1317*2260 | 3064 | 5130*1680*2453 | 3764 |
SVM385 | 280/350 | 308/385 | TAD1342GE | ECO383L4A | 3080*1115*1700 | 2900 | 4080*1317*2260 | 3850 | 5130*1680*2453 | 4550 |
SVM413 | 300/375 | 330/413 | TAD1343GE | ECO401S4B | 3080*1120*1700 | 2900 | 4080*1317*2260 | 3850 | 5130*1680*2453 | 4550 |
SVM440 | 320/400 | 352/440 | TAD1344GE | ECO401S4B | 3080*1120*1700 | 3065 | 4080*1317*2260 | 4015 | 5130*1680*2453 | 4715 |
SVM500 | 360/450 | 400/500 | TAD1345GE | ECO402S4B | 3080*1120*1700 | 3065 | 4080*1317*2260 | 4015 | 5130*1680*2453 | 4715 |
SVM550 | 400/500 | 440/550 | TAD1641GE | ECO403S4B | 3200*1135*1990 | 3143 | 4285*1300*2260 | 4143 | 5130*1680*2453 | 4793 |
SVM656 | 477/597 | 525/656 | TAD1642GE | ECO401.5L4B | 3400*1135*2000 | 3441 | 4805*1365*2250 | 4694 | 5500*2040*2520 | 5411 |
SVM688 | 500/625 | 550/688 | TWD1643GE | ECO401.5L4B | 3500*1390*2050 | 3680 | 4805*1365*2250 | 4933 | 5500*2040*2520 | 5650 |
Naitonal Ⅲ emission standard
Genset Model | Power(kW/kVA) | Engine | Alternator | Dimensions(L*W*H)(mm)&Weight(kg) | ||||||
Prime | Standby | Volvo | Meccalte | Open Type | Eden Type | Super Silent Type | ||||
SVM93.5 | 68/85 | 75/93.5 | TAD550GE | ECP34 1S4C | 2550*830*1650 | 1426 | 2905*1085*1900 | 1926 | 3240*1120*2040 | 2456 |
SVM110 | 80/100 | 88/110 | TAD551GE | ECP34 2S4C | 2550*875*1650 | 1460 | 2905*1085*1900 | 1960 | 3240*1120*2040 | 2490 |
SVM138 | 100/125 | 110/138 | TAD750GE | ECP34 1M4C | 2750*870*1610 | 1752 | 3405*1085*2050 | 2652 | 3520*1120*2120 | 2902 |
SVM165 | 120/150 | 132/165 | TAD751GE | ECP34 1L4C | 2750*866*1610 | 1789 | 3405*1085*2050 | 2689 | 3520*1120*2120 | 2939 |
SVM200 | 144/180 | 160/200 | TAD752GE | ECO38 1S4A | 2750*990*1800 | 1832 | 3405*1085*2050 | 2732 | 3520*1120*2120 | 2982 |
SVM220 | 160//200 | 176/220 | TAD753GE | ECO382S4A | 2750*990*1800 | 1882 | 3405*1085*2050 | 2782 | 3520*1120*2120 | 3032 |
SVM275 | 200/250 | 220/275 | TAD754GE | ECO381L4A | 3000*990*1800 | 2114 | 4080*1300*2260 | 3064 | 5130*1680*2453 | 3764 |
SVM353.5 | 257/321 | 253/353.5 | TAD1351GE | ECO383L4A | 3000*1115*1750 | 2870 | 4080*1300*2260 | 3820 | 5130*1680*2453 | 4520 |
SVM385 | 280/350 | 308/385 | TAD1352GE | ECO383L4A | 3000*1115*1750 | 2870 | 4080*1300*2260 | 3820 | 5130*1680*2453 | 4520 |
SVM413 | 300/375 | 330/413 | TAD1354GE | ECO401S4B | 3100*1115*1750 | 3055 | 4080*1300*2260 | 4005 | 5130*1680*2453 | 4705 |
SVM440 | 320/400 | 352/440 | TAD1355GE | ECO401S4B | 3100*1115*1750 | 3055 | 4080*1300*2260 | 4005 | 5130*1680*2453 | 4705 |
SVM500 | 360/450 | 400/500 | TAD1650GE | ECO402S4B | 3250*1150*2000 | 3348 | 4285*1300*2350 | 4348 | 5130*1680*2453 | 4998 |
SVM550 | 400/500 | 440/550 | TAD1651GE | ECO403S4B | 3250*1150*2000 | 3401 | 4285*1300*2350 | 4401 | 5130*1680*2453 | 5051 |
SVM660 | 480/600 | 528/660 | TWD1652GE | ECO401.5L4B | 3500*1330*2000 | 3910 | 4805*1500*2250 | 5163 | 5500*2040*2520 | 5880 |
SVM715 | 520/650 | 572/715 | TWD1653GE | ECO402L4B | 3500*1330*2000 | 4116 | 4805*1500*2250 | 5369 | 5500*2040*2520 | 6086 |
SVM750 | 544/680 | 600/750 | TWD1645GE | ECO402L4B | 3500*1380*2000 | 4176 | 4805*1500*2250 | 5429 | 5500*2040*2520 | 6146 |
SVM770 | 560/700 | 616/770 | TWD1645GE | ECO40VL4B | 3500*1380*2000 | 4293 | 4805*1500*2250 | 5546 | 5500*2040*2520 | 6263 |
Features & Benifits
Safe
- Manufactured in strict accordance with international standards.
- Inspection from raw materials to finished products. Fully load test before despatching to ensure the reliability.
Easy To Use
- One-button start, simple and straightforward operation
- Multi-language LCD controller for easy monitoring and management.
Durable
- Corrosion-resistant and durable structure and canopy made with steel produced by state-owned enterprises.
- Anti-rust and UV resistant Hempel industrial and marine paint.
- Longer service life with internationally known brand components.
View in detail

1. Low-emission Volvo engine.
2. Brushless Mecc alte alternator.
3. User-friendly control panel.
4. Quality LS breaker, IDEC relay.
5. Radiator.
6. Durable Continental oil hose.
7. Anti-leakage joint.
8. Anti-vibration mount.
9. Sandblasted and anti-rust base fuel tank.
10. Lifting point.
1. Rugged Canopy, galvanized steel board with anti-rust painting, and flameproof sound-absorbing sponge to stand with varied weather.
2. Control panel window, with tempered glass for clear check and protection.
3. Emergency button for the quickest access.
4. External connections access, with protection door.
5. Appropriate air intake to ensure the volume and low noise.
6. Single lifting eye.
7. Sandblasted and anti-rusted treated base fuel tank.
8. Forklift pocket.


Volvo engine

Mecc alte alternator

Radiator

Deepsea controller

LS breaker

Air filter

Fuel filter

AVM

Muffler&Flange

Battery Isolator
Optional

Trailer

Daily fuel tank

Battery charger

ATS

Synchronizing panel
Let’s practice environmental awareness to get our globe clean.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Get in touch
Contact Our Team
- info@swt.cn
- +86-537-2780753
- +86-537-2780756
- +86-13805379213